Discover the most important food packaging conferences, exhibitions, and trade shows in 2026 and 2027 in one place. As the packaging industry evolves, companies are increasingly focused on sustainability, automation, artificial intelligence, and smarter production systems, making global food packaging events a key source of market insight and business opportunities.
This curated overview of food packaging events 2026–2027 is designed for manufacturers, suppliers, exporters, packaging converters, and B2B decision-makers looking for the right exhibitions to visit or exhibit at. Leading industry platforms such as interpack, Anuga FoodTec, and FACHPACK highlight the full packaging value chain, from processing and filling to packaging materials, logistics, labeling, and sustainable innovation.
If you are searching for the best food packaging exhibitions, packaging technology trade fairs, or sustainable packaging conferences for lead generation and market research, these events offer direct access to new suppliers, live equipment demonstrations, and the latest trends in smart manufacturing. PMMI notes that AI, automation, and sustainability are among the leading forces shaping packaging and processing today, which is why these events matter for companies planning growth in food and beverage markets.
Use this table to compare top food packaging trade shows in Europe, Asia, the Middle East, and the Americas, plan your event calendar, and identify the right opportunities for networking, sourcing, and expansion. Whether you are interested in sustainable food packaging, processing technology, or packaging machinery, this list helps you stay visible in a fast-changing global industry
| # | Name | Website | Brief description | Date | Planned attendance |
|---|---|---|---|---|---|
| 1 | PACK EXPO East 2026 | https://www.packexpoeast.com/the-show | A major East Coast exhibition for packaging and processing for food, beverage, and related industries. | February 17–19, 2026 | Benchmark: 10,000+ total professionals; 10times lists it at around 7,000 attendees. |
| 2 | Food Pack Asia 2026 | https://foodpackasia.com/en/home-page/ | A Bangkok trade show for food and beverage processing, packaging technology, bottling, bakery, and related manufacturing solutions. (Food Pack Asia) | March 18–21, 2026. (Food Pack Asia) | Estimated: 20,000 visitors. (Food Pack Asia) |
| 3 | KOREA PACK 2026 | https://asiapackaging.club/events/korea-pack-2026/ | One of Korea’s largest packaging events: packaging, materials, automation, and food/pharma lines. | March 31 – April 3, 2026 | Benchmark: ~60,000 visitors. |
| 4 | WorldFood Poland 2026 | https://www.worldfood.pl/en/ | An international food industry exhibition in Warsaw with a strong packaging, private label, and supply chain component. | April 14–16, 2026 | Benchmark: ~8,000 visitors. |
| 5 | WEPACK 2026 | https://www.wepack-expo.com/en-gb.html | A large 8-in-1 packaging chain expo, including food-pack segments, corrugated, folding carton, digital print, and materials. | April 15–17, 2026 | Expected: ~100,000 professional visitors. |
| 6 | Plant Fiber & Food Packaging Manufacturing Tech Expo 2026 | https://www.foodpack-tech.com/ | A specialized expo focused on plant-fiber pulp molding, food packaging container equipment, and food-contact packaging materials; it is part of the wider WEPACK platform. (Wepack Expo) | April 15–17, 2026. (Wepack Expo) | WEPACK platform benchmark: 100,000+ professional visitors. (Wepack Expo) |
| 7 | interpack 2026 | https://www.interpack.com/en/Press_Releases/The_world_s_largest_event_for_the_processing_and_packaging_industry_interpack_2026_is_in_the_starting_blocks | The global flagship event for packaging and processing, including food, beverage, confectionery, and sustainable packaging. | May 7–13, 2026 | Benchmark: ~170,899 visitors. |
| 8 | Food Pack Expo 2026 (Bangladesh) | https://www.cems-foodpack.com/ | An exhibition focused on food packaging, printing, and eco-friendly packaging technologies for local and international suppliers. | May 7–9, 2026 | Benchmark: 11.7k+ visitors. |
| 9 | CIPPF 2026 | https://biaodan100.com/web/formview/64995d265ce32c0d85abdd8e | China International Printing & Packaging Exhibition; packaging, printing, materials, and machinery for FMCG/food. | June 2–4, 2026 | Expected: ~60,000 visitors. |
| 10 | EXPO PACK México 2026 | https://www.expopackmexico.com.mx/ | Latin America’s leading event for packaging and processing, connecting end-users with suppliers across food, beverage, and other industrial sectors. (EXPO PACK México) | June 2–5, 2026. (PMMI) | Estimated turnout: 20,000–50,000 visitors. (10times) |
| 11 | ProPak Asia 2026 | https://rosupackexpo.com/exhibit/why-exhibit/ | A leading Asian exhibition for processing and packaging technology for food, beverage, pharma, and consumer goods. | June 10–13, 2026 | Benchmark: 60,000+ trade visitors. |
| 12 | ProPak China 2026 | https://www.propakchina.com/en | A premier processing and packaging exhibition in China covering food processing, packaging technology, logistics packaging, and related manufacturing solutions. (ProPak China) | June 15–17, 2026. (ProPak China) | Expected: about 40,000 visitors. (10times) |
| 13 | FoodPack China 2026 | https://10times.com/packtech-foodtech | A Shanghai trade show centered on food processing and food packaging technologies, bringing together suppliers and buyers from the global food packaging sector. (10times) | June 15–17, 2026. (10times) | Expected: about 120,000 visitors. (10times) |
| 14 | Fispal Tecnologia 2026 | https://www.fispaltecnologia.com.br/en/ | Brazil’s largest exhibition for food and beverage industry technologies, including packaging lines, automation, and ingredient-side integration. | June 16–19, 2026 | Benchmark: ~39.4k visitors. |
| 15 | RosUpack 2026 | https://rosupackexpo.com/ | An international exhibition for the packaging industry: packaging equipment, ready packaging, labels, and logistics solutions. | June 16–19, 2026 | Benchmark: 20,000–50,000 visitors. |
| 16 | TAIPEI PACK 2026 | https://www.taipeipack.com.tw/en/menu/699C24212FC33760D0636733C6861689/info.html | Taiwan’s international packaging exhibition focused on smart manufacturing, sustainability, and packaging systems. | June 24–27, 2026 | Benchmark: 38,867 people. |
| 17 | Vietnam PFA 2026 | https://vietnampfa.vn/eng/home/ | An international exhibition on processing, packaging, and preserving food and agricultural products, aimed at Vietnam’s fast-growing agro-food value chain. (Uni theme) | July 15–17, 2026. (Uni theme) | Expected: 10,000+ trade visitors. (Uni theme) |
| 18 | ProPak India 2026 | https://propakindia.com/ | India’s leading exhibition for processing, packaging, and supply chain innovation across food, beverages, pharmaceuticals, cosmetics, and consumer goods. (propakindia.com) | August 26–28, 2026. (propakindia.com) | Benchmark from the 2025 recap: 15,000 total visitors. (propakindia.com) |
| 19 | WEPACK Southeast Asia 2026 | https://www.wepack-southeastasia.com/ | The regional WEPACK edition in Jakarta; combines food packaging technology, corrugated, printing, and packaging conversion. | August 27–29, 2026 | Expected: 5,000+ visitors. |
| 20 | ProPak West Africa 2026 | https://www.propakwestafrica.com/ | The largest West African exhibition for packaging, processing, and plastics, with strong food and beverage supply chain coverage. | September 8–10, 2026 | Expected: 5,500+ visitors. |
| 21 | Print 2 Pack Expo 2026 | https://www.print2packexpo.com/eg/ | An Egyptian exhibition for printing, packaging machinery, raw materials, and finished packaging products. | September 15–17, 2026 | Expected: ~12,000 visitors. |
| 22 | Vietnam PrintPack 2026 | https://vietnamprintpack.chanchao.com.tw/en | A major international exhibition in Vietnam for printing and packaging machinery/materials, important for food packaging suppliers. | September 16–19, 2026 | Expected: ~16,000 visitors. |
| 23 | PackPrintPlas Philippines 2026 | https://packprintplasphilippines.com/ | A Philippine exhibition for packaging, printing, and plastics technologies for manufacturers and converters. | October 8–10, 2026 | Benchmark: 10.8k+ visitors. |
| 24 | PACK EXPO International 2026 | https://www.packexpointernational.com/attending | The largest packaging exhibition in the Americas, with a strong focus on food, beverage, automation, and materials. | October 18–21, 2026 | Expected: 48,000+ professionals. |
| 25 | Gulfood Manufacturing 2026 | https://gulfoodmanufacturing.com/plan-your-trip/ | The Middle East’s largest platform for food manufacturing, ingredients, processing, and packaging solutions. | November 3–5, 2026 | Expected: ~35,899 participants. |
| 26 | Empack Madrid 2026 | https://www.empackmadrid.com/en/visiting/plan-your-visit/ | A Spanish packaging industry event focused on packaging innovation, networking, and value-chain solutions across packaging and logistics. (10times) | November 11–12, 2026. (Empack & Packaging Innovations Madrid) | Benchmark: more than 3,000 attendees. (10times) |
| 27 | pacprocess MEA 2026 | https://www.pacprocess-mea.com/ | A major Cairo trade fair for packaging, processing, and machinery serving the Middle East and Africa, including food-processing supply chains. (10times) | December 7–10, 2026. (Pacprocess MEA) | Official site benchmark: 3,700 visitors. (Pacprocess MEA) |
| 28 | The Packaging Conference 2027 | https://10times.com/e1d0-d5p2-r6rk-k | A specialized conference on packaging materials, converting, sustainability, and innovation; useful for CPG and food packaging. | February 15–17, 2027 | Benchmark: ~1,000 participants. |
| 29 | Anuga FoodTec 2027 | https://www.anugafoodtec.com/ | A leading international food and beverage technology fair covering the full chain from processing to filling, packaging, storage, food safety, and sustainable packaging. (Anuga FoodTec) | February 23–26, 2027. (Anuga FoodTec) | Benchmark from 2024 results / 10times expectation: 50,000+ visitors. (Anuga FoodTec) |
| 30 | ProPak Philippines 2027 | https://www.propakphilippines.com/ | An international exhibition for processing and packaging technologies for food, beverage, pharma, and FMCG. | February 24–26, 2027 | Benchmark: ~6.8–8 thousand visitors, depending on the source. |
| 31 | Packaging Innovations & Empack Birmingham 2027 | https://www.packagingbirmingham.com/who-will-you-meet/ | A UK exhibition for packaging innovation, design, filling, labeling, and sustainable packaging for food/drink and other sectors. | February 24–25, 2027 | Benchmark: 8,000+ professional visitors. |
| 32 | ProPak East Africa 2027 | https://www.propakeastafrica.com/ | An East African B2B exhibition for packaging, plastics, printing, and processing for the food and beverage value chain. | March 2–4, 2027 | Expected: 5,500+ visitors. |
| 33 | Sino-Pack 2027 | https://www.chinasinopack.com/ | A major Chinese exhibition covering the complete packaging chain for FMCG, food, beverage, and industrial users. | March 4–6, 2027 | Expected: ~138,000 visitors. |
| 34 | PACKINNO 2027 | https://www.packinno.com/ | Guangzhou’s international exhibition on packaging products and materials, with strong emphasis on innovative, sustainable, and food-related packaging formats. (Packinno) | March 4–6, 2027. (Packinno) | Expected: about 130,000 visitors. (10times) |
| 35 | CFIA Rennes 2027 | https://rennes.cfiaexpo.com/en | One of the key European food industry events, with a notable packaging, equipment, and ingredients section for food manufacturing. | March 9–11, 2027 | Benchmark: 23.5k+ visitors. |
| 36 | ProPak Vietnam 2027 | https://www.propakvietnam.com/trung-bay-en/ | One of Vietnam’s most established packaging/process events for food, beverage, and pharma manufacturers. | March 10–12, 2027 | Benchmark: 9,600+ trade visitors. |
| 37 | IPF Bangladesh 2027 | https://ipf.chanchao.com.tw/ | International Plastics, Printing & Packaging Industry Fair; important for food packaging suppliers and converters in South Asia. | March 30 – April 2, 2027 | Benchmark based on the latest edition: 29,274 visitors. |
| 38 | PACK EXPO Southeast 2027 | https://www.packexposoutheast.com/ | A U.S. regional exhibition for packaging and processing for food, beverage, and manufacturing. | April 12–14, 2027 | Benchmark based on the latest edition: 6,700+ participants. |
| 39 | Warsaw Pack 2027 | https://warsawpack.pl/en/ | Poland’s major trade fair for packaging technology and packaging equipment, covering machinery, materials, labeling, automation, and food packaging solutions. (Warsaw Pack) | April 13–15, 2027. (Warsaw Pack) | Expected: 25,000 visitors. (10times) |
| 40 | Hispack 2027 | https://www.hispack.com/en/ | A major Spanish exhibition for packaging solutions, machinery, labeling, and logistics for food and consumer sectors. | May 4–7, 2027 | Benchmark: 26,000+ visitors. |
| 41 | EXPO PACK Guadalajara 2027 | https://www.expopackguadalajara.com.mx/ | A major LATAM event for packaging and processing machinery/materials, especially strong for food and beverage manufacturing. | June 8–10, 2027 | Benchmark based on the latest edition: 16,500+ attendees; total traffic has been reported at 22k+. |
| 42 | Foodtech Packtech 2027 | https://foodtechpacktech.co.nz/show-info/ | New Zealand’s largest food manufacturing, packaging, and processing technology trade show, bringing together decision-makers across the food and beverage sector. (Foodtech Packtech) | September 21–23, 2027. (Foodtech Packtech) | Benchmark: about 5,000 attendees. (10times) |
| 43 | FACHPACK 2027 | https://www.fachpack.de/en/visit | A major European packaging trade fair covering packaging technology, processes, materials, logistics, and solutions for industrial and consumer goods, including food applications. (Fachpack) | September 21–23, 2027. (Fachpack) | Expected: about 72,000 visitors. (10times) |
| 44 | PACK EXPO Las Vegas 2027 | https://www.packexpolasvegas.com/ | A large U.S. packaging and processing trade show serving food and beverage, life sciences, and other CPG sectors. (PACK EXPO Las Vegas) | September 27–29, 2027. (PACK EXPO Las Vegas) | Benchmark: 22,830 visitors; 10times also shows an estimated range of 20,000–50,000. (10times) |
| 45 | BrauBeviale 2027 | https://www.braubeviale.com/en-US/visit/ | A key European event for beverage production, filling, packaging, and related technology; especially useful for liquid food/drink packaging. | November 9–11, 2027 | Benchmark based on the latest published estimate: 30,800+ visitors. |
| 46 | Prod&Pack 2027 | https://www.prodandpack.com/en | A France-based B2B event covering production, processing, packaging, packing, and shipping solutions, with strong agri-food relevance. (prodandpack.com) | November 16–18, 2027. (prodandpack.com) | Benchmark from the 2025 edition: 15,931 visitors. (prodandpack.com) |
